IEEE Computer Society
 
www.csociety.org Home

Resources
» Projects
  Check out our Projects page!
» Membership Information
  Information about joining the Computer Society.
» Webmail
  Csociety Webmail Client.
» Open Source Archive: FTP CVSup
» Office Hours
  List of our office hours for the semester for EE14.
» Mailing Lists
» Resource Request Form
  Forms to request services that the Computer Society provides to Purdue student organizations.
» Wish List
» Meeting Minutes
  Archive of minutes from Computer Society meetings.
» Acceptable Use Policy
  Policies governing the use of Computer Society resources.
  Usage statistics for csociety.org - August 2004

Usage statistics for csociety.org

Summary Period: August 2004
Generated 01-Sep-2004 06:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 5293405
Total Files 4637018
Total Pages 1101780
Total Visits 39259
Total KBytes 16570440
Total Unique Sites 92228
Total Unique URLs 40512
Total Unique Referrers 5645
Total Unique User Agents 1086
. Avg Max
Hits per Hour 7114 40012
Hits per Day 170755 217222
Files per Day 149581 194854
Pages per Day 35541 57363
Visits per Day 1266 2425
KBytes per Day 534530 1144299
Hits by Response Code
Undefined response code 36
Code 200 - OK 4637018
Code 206 - Partial Content 18023
Code 301 - Moved Permanently 2997
Code 302 - Found 19939
Code 304 - Not Modified 494319
Code 400 - Bad Request 402
Code 403 - Forbidden 797
Code 404 - Not Found 119211
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 597
Code 416 - Requested Range Not Satisfiable 39
Code 500 - Internal Server Error 9

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 102268 1.93% 89242 1.92% 3394 0.31% 955 2.43% 7690 8.34% 227047 1.37%
2 194425 3.67% 170441 3.68% 38789 3.52% 1250 3.18% 10622 11.52% 592141 3.57%
3 209293 3.95% 179110 3.86% 39025 3.54% 1283 3.27% 10522 11.41% 621087 3.75%
4 194810 3.68% 171584 3.70% 37789 3.43% 1248 3.18% 10473 11.36% 541499 3.27%
5 200114 3.78% 174521 3.76% 37961 3.45% 1086 2.77% 10371 11.24% 558274 3.37%
6 192792 3.64% 168589 3.64% 41076 3.73% 1301 3.31% 10016 10.86% 538734 3.25%
7 66823 1.26% 62193 1.34% 34267 3.11% 302 0.77% 4137 4.49% 191814 1.16%
8 101716 1.92% 88118 1.90% 3728 0.34% 915 2.33% 7870 8.53% 246911 1.49%
9 191720 3.62% 168344 3.63% 37619 3.41% 1292 3.29% 10662 11.56% 467344 2.82%
10 201939 3.81% 176670 3.81% 41258 3.74% 1346 3.43% 10784 11.69% 584315 3.53%
11 211071 3.99% 183193 3.95% 48413 4.39% 1371 3.49% 11246 12.19% 576776 3.48%
12 208429 3.94% 183513 3.96% 48004 4.36% 1363 3.47% 10976 11.90% 646707 3.90%
13 211270 3.99% 181049 3.90% 57363 5.21% 1574 4.01% 10538 11.43% 600074 3.62%
14 68026 1.29% 63356 1.37% 35813 3.25% 299 0.76% 4257 4.62% 196402 1.19%
15 104089 1.97% 90849 1.96% 4322 0.39% 1033 2.63% 8309 9.01% 281891 1.70%
16 191645 3.62% 167163 3.60% 40496 3.68% 1360 3.46% 11308 12.26% 489194 2.95%
17 206815 3.91% 176919 3.82% 50093 4.55% 1465 3.73% 11433 12.40% 588885 3.55%
18 209148 3.95% 180065 3.88% 43268 3.93% 1401 3.57% 11516 12.49% 573024 3.46%
19 207284 3.92% 178743 3.85% 44942 4.08% 1316 3.35% 11139 12.08% 543274 3.28%
20 200463 3.79% 172374 3.72% 42390 3.85% 1304 3.32% 10919 11.84% 630015 3.80%
21 70546 1.33% 64515 1.39% 34762 3.16% 271 0.69% 4560 4.94% 204798 1.24%
22 107695 2.03% 92540 2.00% 4732 0.43% 1168 2.98% 8495 9.21% 359227 2.17%
23 202872 3.83% 175882 3.79% 40839 3.71% 2000 5.09% 11472 12.44% 653361 3.94%
24 201695 3.81% 176006 3.80% 39781 3.61% 2073 5.28% 11326 12.28% 1144299 6.91%
25 209780 3.96% 185260 4.00% 40588 3.68% 2425 6.18% 11548 12.52% 667196 4.03%
26 211566 4.00% 187530 4.04% 41409 3.76% 2112 5.38% 11465 12.43% 666178 4.02%
27 212597 4.02% 187091 4.03% 39197 3.56% 1780 4.53% 11180 12.12% 807655 4.87%
28 70386 1.33% 66758 1.44% 34265 3.11% 330 0.84% 4580 4.97% 269232 1.62%
29 113082 2.14% 99314 2.14% 4568 0.41% 918 2.34% 8490 9.21% 394557 2.38%
30 201824 3.81% 181232 3.91% 40676 3.69% 1427 3.63% 11694 12.68% 913683 5.51%
31 217222 4.10% 194854 4.20% 50953 4.62% 1501 3.82% 11750 12.74% 794847 4.80%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5001 155032 2.93% 4316 133816 2.89% 266 8267 0.75% 12742 394996 2.38%
1 4838 149992 2.83% 4152 128714 2.78% 260 8088 0.73% 13049 404504 2.44%
2 4957 153674 2.90% 4193 130008 2.80% 245 7625 0.69% 12296 381162 2.30%
3 32937 1021060 19.29% 32123 995825 21.48% 28279 876654 79.57% 112986 3502574 21.14%
4 4972 154155 2.91% 4167 129207 2.79% 213 6624 0.60% 12327 382138 2.31%
5 5277 163597 3.09% 4486 139093 3.00% 550 17068 1.55% 14842 460112 2.78%
6 5495 170358 3.22% 4658 144425 3.11% 289 8972 0.81% 14200 440197 2.66%
7 5850 181363 3.43% 4959 153750 3.32% 318 9860 0.89% 14830 459730 2.77%
8 6252 193838 3.66% 5333 165332 3.57% 308 9549 0.87% 16636 515704 3.11%
9 6450 199971 3.78% 5465 169440 3.65% 317 9844 0.89% 16498 511451 3.09%
10 6669 206755 3.91% 5698 176665 3.81% 310 9611 0.87% 20094 622912 3.76%
11 6734 208775 3.94% 5739 177919 3.84% 244 7582 0.69% 21324 661034 3.99%
12 6825 211597 4.00% 5696 176603 3.81% 272 8442 0.77% 19805 613957 3.71%
13 6869 212968 4.02% 5848 181290 3.91% 256 7966 0.72% 21137 655245 3.95%
14 6970 216075 4.08% 5869 181941 3.92% 258 8015 0.73% 18570 575659 3.47%
15 6682 207164 3.91% 5787 179416 3.87% 260 8071 0.73% 23580 730985 4.41%
16 6470 200588 3.79% 5629 174508 3.76% 259 8029 0.73% 24492 759239 4.58%
17 6112 189502 3.58% 5314 164745 3.55% 212 6586 0.60% 21339 661503 3.99%
18 5942 184209 3.48% 5208 161462 3.48% 185 5748 0.52% 18475 572710 3.46%
19 5742 178009 3.36% 5044 156380 3.37% 196 6104 0.55% 17187 532791 3.22%
20 5922 183585 3.47% 5137 159250 3.43% 228 7075 0.64% 17453 541036 3.27%
21 5996 185900 3.51% 5101 158142 3.41% 471 14604 1.33% 17067 529068 3.19%
22 6173 191370 3.62% 4970 154092 3.32% 878 27226 2.47% 19009 589276 3.56%
23 5608 173868 3.28% 4677 144995 3.13% 457 14170 1.29% 34595 1072457 6.47%

Top 30 of 40512 Total URLs
# Hits KBytes URL
1 881491 16.65% 1298993 7.84% /~jacoby/XML/CNN_TOP_STORIES.xml
2 852102 16.10% 1836002 11.08% /~jacoby/XML/ebert.rss
3 420443 7.94% 651459 3.93% /~jacoby/XML/CNN_US.xml
4 359022 6.78% 561358 3.39% /~jacoby/XML/CNN_TECHNOLOGY.xml
5 184155 3.48% 274897 1.66% /~jacoby/XML/CNN_ENTERTAINMENT.xml
6 173792 3.28% 280576 1.69% /~jacoby/XML/CNN_WEATHER.xml
7 173547 3.28% 281625 1.70% /~jacoby/XML/CNN_SPACE.xml
8 168380 3.18% 255374 1.54% /~jacoby/XML/CNN_WORLD.xml
9 124831 2.36% 183294 1.11% /~jacoby/XML/CNN_BUSINESS_FROM_CNNMONEY.COM.xml
10 111230 2.10% 164305 0.99% /~jacoby/XML/CNN_POLITICS.xml
11 111085 2.10% 214497 1.29% /~jacoby/XML/CNN_SPORTS_FROM_CNNSI.COM.xml
12 85909 1.62% 145689 0.88% /~jacoby/XML/CNN_HEALTH.xml
13 56735 1.07% 797542 4.81% /~jacoby/XML/aljazeera.rss
14 51949 0.98% 159942 0.97% /~jacoby/XML/megatokyo.rss
15 41329 0.78% 377916 2.28% /~jacoby/XML/foxnews.rss
16 20143 0.38% 51103 0.31% /~jacoby/XML/cryptome.rss
17 17259 0.33% 29174 0.18% http://csociety.purdue.org/~jacoby/XML/CNN_TOP_STORIES.xml
18 17208 0.33% 38267 0.23% /~jacoby/XML/barry.rss
19 13462 0.25% 109079 0.66% /
20 12686 0.24% 17634 0.11% /~jacoby/XML/CNN_SPORTS_FROM_SI.COM.xml
21 9537 0.18% 4992 0.03% /~jacoby/XML/eff.rss
22 9304 0.18% 12029 0.07% /~jacoby/XML/google_world.rss
23 8323 0.16% 19742 0.12% /~jacoby/XML/iraqnow.rss
24 6656 0.13% 4894 0.03% /~jacoby/XML/google_us.rss
25 6157 0.12% 51515 0.31% /~jacoby/LJ_ICON_2/icon_faith_1000.png
26 4340 0.08% 3686 0.02% /~jacoby/XML/ldp.rss
27 4120 0.08% 450488 2.72% /~jacoby/Private/mail.html
28 3789 0.07% 1477 0.01% /~jacoby/XML/wikipedia.rss
29 3770 0.07% 3050 0.02% /~jacoby/XML/rubygarden.rss
30 3721 0.07% 1956 0.01% /~jacoby/XML/allmusic_npa.rss

Top 10 of 40512 Total URLs By KBytes
# Hits KBytes URL
1 852102 16.10% 1836002 11.08% /~jacoby/XML/ebert.rss
2 881491 16.65% 1298993 7.84% /~jacoby/XML/CNN_TOP_STORIES.xml
3 56735 1.07% 797542 4.81% /~jacoby/XML/aljazeera.rss
4 420443 7.94% 651459 3.93% /~jacoby/XML/CNN_US.xml
5 1 0.00% 621240 3.75% /~millerjp/nicks_photos.zip
6 359022 6.78% 561358 3.39% /~jacoby/XML/CNN_TECHNOLOGY.xml
7 4120 0.08% 450488 2.72% /~jacoby/Private/mail.html
8 19 0.00% 416138 2.51% /~mckeowbc/wedding.zip
9 41329 0.78% 377916 2.28% /~jacoby/XML/foxnews.rss
10 173547 3.28% 281625 1.70% /~jacoby/XML/CNN_SPACE.xml

Top 10 of 10518 Total Entry Pages
# Hits Visits URL
1 13462 0.25% 3107 9.06% /
2 1588 0.03% 1301 3.79% /~sigos/projects/ssh/forwarding/
3 2501 0.05% 1161 3.39% /~jacoby/Portal/rss.cgi
4 2810 0.05% 696 2.03% /~jacoby/Portal/
5 767 0.01% 584 1.70% /~delpha/winnut/
6 637 0.01% 436 1.27% /~jacoby/XML/
7 217 0.00% 216 0.63% /listinfo/poc
8 329 0.01% 170 0.50% /pipermail/plug/2000-March/002147.html
9 208 0.00% 144 0.42% /~sigos/projects/ssh/overview/ssh.html
10 472 0.01% 129 0.38% /PLUG_FAQ/fom.cgi

Top 10 of 11074 Total Exit Pages
# Hits Visits URL
1 13462 0.25% 2302 6.38% /
2 2810 0.05% 1491 4.13% /~jacoby/Portal/
3 1588 0.03% 1355 3.76% /~sigos/projects/ssh/forwarding/
4 2501 0.05% 1167 3.24% /~jacoby/Portal/rss.cgi
5 472 0.01% 598 1.66% /PLUG_FAQ/fom.cgi
6 637 0.01% 478 1.33% /~jacoby/XML/
7 767 0.01% 368 1.02% /~delpha/winnut/
8 354 0.01% 239 0.66% /~delpha/winnut/release2.0.0a/
9 571 0.01% 230 0.64% /~sjkhonline/cgi-bin/messageboard.cgi
10 329 0.01% 165 0.46% /pipermail/plug/2000-March/002147.html

Top 30 of 92228 Total Sites
# Hits Files KBytes Visits Hostname
1 916990 17.32% 905011 19.52% 3246892 19.59% 526 1.34% csociety.ecn.purdue.edu
2 84613 1.60% 84609 1.82% 154009 0.93% 1 0.00% 4.41.177.90
3 84242 1.59% 84237 1.82% 153326 0.93% 1 0.00% 216.139.206.244
4 83841 1.58% 83838 1.81% 152607 0.92% 1 0.00% 4.41.177.82
5 48217 0.91% 38612 0.83% 125096 0.75% 604 1.54% crawler01.bloglines.com
6 33320 0.63% 571 0.01% 1031 0.01% 0 0.00% 82.211.117.99
7 29472 0.56% 29436 0.63% 54052 0.33% 0 0.00% root.aginet.com
8 29048 0.55% 1262 0.03% 6426 0.04% 0 0.00% 65.116.227.104
9 25808 0.49% 11239 0.24% 63134 0.38% 155 0.39% crawler14.googlebot.com
10 24975 0.47% 24975 0.54% 78677 0.47% 0 0.00% sws27.ornl.gov
11 24282 0.46% 8154 0.18% 466205 2.81% 31 0.08% fw.arnett.com
12 23145 0.44% 23126 0.50% 42772 0.26% 0 0.00% e.atlanta.ga.us
13 22089 0.42% 12589 0.27% 44502 0.27% 2 0.01% 66-194-55-242.gen.twtelecom.net
14 21851 0.41% 444 0.01% 914 0.01% 0 0.00% 82.211.118.27
15 21791 0.41% 21791 0.47% 38510 0.23% 0 0.00% cpe-24-31-47-95.socal.rr.com
16 18739 0.35% 18737 0.40% 32779 0.20% 3 0.01% machine77.level3.com
17 17930 0.34% 17609 0.38% 31343 0.19% 35 0.09% impreza.infocsop.dote.hu
18 15165 0.29% 14780 0.32% 85357 0.52% 55 0.14% egspd42420.teoma.com
19 14474 0.27% 1600 0.03% 8952 0.05% 0 0.00% ip24-250-22-159.ri.ri.cox.net
20 13862 0.26% 13839 0.30% 24228 0.15% 1 0.00% pix-fw.wan.aol.com
21 13678 0.26% 13678 0.29% 26095 0.16% 0 0.00% d154-20-96-219.bchsia.telus.net
22 13641 0.26% 1995 0.04% 5467 0.03% 1 0.00% 12-222-6-67.client.insightbb.com
23 13370 0.25% 13369 0.29% 23317 0.14% 0 0.00% skyway-bridge.veritas.com
24 12878 0.24% 4904 0.11% 4343 0.03% 0 0.00% mail.carfund.com
25 12665 0.24% 12661 0.27% 21524 0.13% 1 0.00% pcp0010260498pcs.shrwd01.ar.comcast.net
26 12546 0.24% 12546 0.27% 22954 0.14% 0 0.00% ip24-250-11-68.ri.ri.cox.net
27 12438 0.23% 12436 0.27% 21332 0.13% 1 0.00% 66-65-163-144.nyc.rr.com
28 12201 0.23% 9594 0.21% 16452 0.10% 0 0.00% 64.78.233.9
29 12110 0.23% 5113 0.11% 26469 0.16% 184 0.47% crawler10.googlebot.com
30 11765 0.22% 11761 0.25% 22110 0.13% 6 0.02% bi-02pt1.bluebird.ibm.com

Top 10 of 92228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 916990 17.32% 905011 19.52% 3246892 19.59% 526 1.34% csociety.ecn.purdue.edu
2 1 0.00% 1 0.00% 621240 3.75% 0 0.00% 12-202-89-192.client.insightbb.com
3 24282 0.46% 8154 0.18% 466205 2.81% 31 0.08% fw.arnett.com
4 7305 0.14% 6718 0.14% 320563 1.93% 69 0.18% crawl19.dir.com
5 3122 0.06% 1669 0.04% 184065 1.11% 0 0.00% mmcrm15.search.scd.yahoo.com
6 1196 0.02% 1074 0.02% 159359 0.96% 68 0.17% crawl24-public.alexa.com
7 84613 1.60% 84609 1.82% 154009 0.93% 1 0.00% 4.41.177.90
8 84242 1.59% 84237 1.82% 153326 0.93% 1 0.00% 216.139.206.244
9 83841 1.58% 83838 1.81% 152607 0.92% 1 0.00% 4.41.177.82
10 6141 0.12% 3728 0.08% 130681 0.79% 59 0.15% 12-222-109-105.client.insightbb.com

Top 30 of 5645 Total Referrers
# Hits Referrer
1 48249 0.91% http://csociety.purdue.org/~jacoby/XML/CNN_TOP_STORIES.xml
2 36979 0.70% Weather1
3 20697 0.39% http://csociety.purdue.org/~jacoby/XML/CNN_US.xml
4 20582 0.39% http://csociety.purdue.org/~jacoby/XML/CNN_WORLD.xml
5 18356 0.35% http://csociety.ecn.purdue.edu./pipermail/plug/2001-September/thread.html
6 18356 0.35% http://csociety.ecn.purdue.edu/pipermail/plug/2001-September/thread.html
7 18356 0.35% http://www.csociety.org/pipermail/plug/2001-September/thread.html
8 18011 0.34% http://plug.purdue.org/~jacoby/Private/mail.html
9 13053 0.25% http://csociety.purdue.org/~jacoby/XML/CNN_TECHNOLOGY.xml
10 12353 0.23% http://csociety.ecn.purdue.edu/pipermail/plug/2001-February/thread.html
11 12350 0.23% http://csociety.ecn.purdue.edu./pipermail/plug/2001-February/thread.html
12 12350 0.23% http://www.csociety.org/pipermail/plug/2001-February/thread.html
13 11822 0.22% http://csociety.purdue.org/~jacoby/XML/CNN_ENTERTAINMENT.xml
14 10175 0.19% http://csociety.purdue.org/~jacoby/XML/CNN_SPACE.xml
15 10166 0.19% http://csociety.ecn.purdue.edu./pipermail/plug/2001-April/thread.html
16 10166 0.19% http://csociety.ecn.purdue.edu/pipermail/plug/2001-April/thread.html
17 10166 0.19% http://www.csociety.org/pipermail/plug/2001-April/thread.html
18 10000 0.19% http://www.hotelsaficionado.com/
19 9661 0.18% http://plug.purdue.org/~jacoby/Icons/
20 9361 0.18% http://csociety.ecn.purdue.edu/pipermail/plug/2001-October/thread.html
21 9360 0.18% http://csociety.ecn.purdue.edu./pipermail/plug/2001-October/thread.html
22 9360 0.18% http://www.csociety.org/pipermail/plug/2001-October/thread.html
23 9081 0.17% http://plug.purdue.org/~jacoby/LJ_ICON_2/
24 8555 0.16% http://csociety.ecn.purdue.edu/pipermail/plug/2000-October/thread.html
25 8554 0.16% http://csociety.ecn.purdue.edu./pipermail/plug/2000-October/thread.html
26 8554 0.16% http://www.csociety.org/pipermail/plug/2000-October/thread.html
27 8503 0.16% http://p081.ezboard.com/fthekittenthewitchesandthebadwardrobe36671frm4.showMessageRange
28 8498 0.16% http://csociety.ecn.purdue.edu/pipermail/plug/
29 8454 0.16% http://www.csociety.org/pipermail/plug/
30 8427 0.16% http://csociety.ecn.purdue.edu./pipermail/plug/

Top 20 of 4348 Total Search Strings
# Hits Search String
1 63 0.90% ssh forwarding
2 47 0.67% office
3 41 0.59% intitle:shoutcast administrator
4 39 0.56% ssh port forwarding
5 34 0.49% macintosh
6 33 0.47% fedora sound
7 32 0.46% mandrake ftp install
8 32 0.46% ssh-keygen
9 30 0.43% perl strip whitespace
10 26 0.37% perl command line arguments
11 26 0.37% winnut
12 25 0.36% perl strip
13 24 0.34% ssh x11 forwarding
14 23 0.33% couldn't open xpistub library
15 23 0.33% port forwarding ssh
16 23 0.33% reiserfs vs ext3
17 23 0.33% ssh-keygen -t
18 22 0.32% purdue salvage
19 22 0.32% t-shirt design
20 21 0.30% tabbed xterm

Top 15 of 1086 Total User Agents
# Hits User Agent
1 869369 16.42% htdig/3.1.6 (greg+htdig@csociety.org)
2 718360 13.57% Pluck Soap Client/1.0
3 710112 13.42% vb wininet
4 264881 5.00% SmartBarXP WinInet
5 255658 4.83% Win32
6 244241 4.61% MSIE 6.0
7 126833 2.40% NewsGator/2.0 (http://www.newsgator.com; Microsoft Windows NT
8 100284 1.89% Mozilla/5.0
9 81788 1.55% Feedreader
10 57807 1.09% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 56985 1.08% RssReader/1.0.88.0 (http://www.rssreader.com) Microsoft Windo
12 55894 1.06% Deepnet Explorer
13 51652 0.98% TrillianPRO/2.0 (Windows; I; 32-bit)
14 45582 0.86% Stargate Portal
15 44805 0.85% Weather1

Usage by Country for August 2004

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 1404034 26.52% 1194794 25.77% 5545366 33.47% US Commercial
2 1385802 26.18% 1233048 26.59% 3608381 21.78% Network
3 1066745 20.15% 1036067 22.34% 3762887 22.71% US Educational
4 889533 16.80% 704830 15.20% 1822129 11.00% Unresolved/Unknown
5 61489 1.16% 47045 1.01% 101806 0.61% Netherlands
6 53191 1.00% 51075 1.10% 100620 0.61% United States
7 46575 0.88% 43266 0.93% 151779 0.92% Canada
8 33625 0.64% 32542 0.70% 97755 0.59% US Government
9 33539 0.63% 31005 0.67% 204255 1.23% Germany
10 32812 0.62% 28343 0.61% 124175 0.75% Australia
11 30902 0.58% 30652 0.66% 106981 0.65% Poland
12 26083 0.49% 22719 0.49% 43109 0.26% Switzerland
13 24410 0.46% 23578 0.51% 60126 0.36% Non-Profit Organization
14 23489 0.44% 15397 0.33% 103211 0.62% United Kingdom
15 23381 0.44% 21533 0.46% 48539 0.29% Belgium
16 22146 0.42% 20302 0.44% 41390 0.25% Hungary
17 19472 0.37% 19295 0.42% 145719 0.88% Sweden
18 13373 0.25% 13091 0.28% 79858 0.48% Denmark
19 10301 0.19% 8755 0.19% 31330 0.19% Japan
20 10213 0.19% 9652 0.21% 19692 0.12% Norway
21 7064 0.13% 5785 0.12% 13998 0.08% Mexico
22 6810 0.13% 5619 0.12% 15404 0.09% Brazil
23 6538 0.12% 5214 0.11% 48319 0.29% US Military
24 5990 0.11% 4546 0.10% 16240 0.10% Italy
25 5538 0.10% 5195 0.11% 28038 0.17% France
26 5408 0.10% 5244 0.11% 14170 0.09% Finland
27 5264 0.10% 5100 0.11% 13471 0.08% Czech Republic
28 4202 0.08% 3475 0.07% 14273 0.09% Austria
29 3855 0.07% 3129 0.07% 105648 0.64% Singapore
30 2707 0.05% 1585 0.03% 3392 0.02% Turkey


Generated by Webalizer Version 2.01

For more information, send us e-mail. Last Updated Tue Jul 31 17:26:05 2007